<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Find a home in Chester, NH, Londonderry, NH, Bedford, NH</title>
	<atom:link href="http://www.vangeyteproperties.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vangeyteproperties.com/blog</link>
	<description>Real estate blog about Chester, NH, Londonderry, NH, Bedford, NH</description>
	<lastBuildDate>Sat, 19 May 2012 02:01:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Single-Family &#8211; 35 Zion Hill Salem, NH 03079 is now new to the market!</title>
		<link>http://www.vangeyteproperties.com/blog/single-family-35-zion-hill-salem-nh-03079-is-now-new-to-the-market-4</link>
		<comments>http://www.vangeyteproperties.com/blog/single-family-35-zion-hill-salem-nh-03079-is-now-new-to-the-market-4#comments</comments>
		<pubDate>Sat, 19 May 2012 02:01:44 +0000</pubDate>
		<dc:creator>Gary Van Geyte</dc:creator>
				<category><![CDATA[Real Estate For Sale]]></category>
		<category><![CDATA[Single-Family]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Salem NH 03079]]></category>

		<guid isPermaLink="false">http://www.vangeyteproperties.com/blog/single-family-35-zion-hill-salem-nh-03079-is-now-new-to-the-market-4</guid>
		<description><![CDATA[<p>TENNIS ANYONE? Custom built 2600 S/F home on prestigious Zion Hill Road in North Salem. Oversize kitchen has just been redone with stainless, granite and tile. Hardwood floors,Central A/C, Vaulted ceiling in fireplaced family room, large deck overlooks tennis court. Master suite has loft workout/office area large luxury bath with jetted tub and huge walk-in. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.mlspropertyfinder.com/images.aspx?type=listings&#038;id=4066561&#038;width=150" style="float:left;padding-right:7px;padding-bottom:3px;"  />TENNIS ANYONE?  Custom built 2600 S/F home on prestigious Zion Hill Road in North Salem. Oversize kitchen has just been redone with stainless, granite and tile. Hardwood floors,Central A/C, Vaulted ceiling in fireplaced family room, large deck overlooks tennis court. Master suite has loft workout/office area large  luxury bath with jetted tub and huge walk-in. outside hot tub house, 3 car garage with additional 800 + S/F finished bonus room above. Landscaped with stone walls and more plenty of parking. A beautiful home and setting. Gen tran panel</p>
<p>  This is a  Colonial style home and features 9 total rooms, 2 full baths, 1 half bath, 3 bedrooms, 2.44 Acres, and is currently available for $379,000.</p>
<p> For complete details click <a href="http://www.vangeyteproperties.com/detail.asp?listingID=4066561&#038;agentid=A210366">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vangeyteproperties.com/blog/single-family-35-zion-hill-salem-nh-03079-is-now-new-to-the-market-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checklist for Pricing Your Home</title>
		<link>http://www.vangeyteproperties.com/blog/checklist-for-pricing-your-home</link>
		<comments>http://www.vangeyteproperties.com/blog/checklist-for-pricing-your-home#comments</comments>
		<pubDate>Thu, 17 May 2012 11:00:19 +0000</pubDate>
		<dc:creator>Gary Van Geyte</dc:creator>
				<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[open house]]></category>
		<category><![CDATA[selling your home]]></category>
		<category><![CDATA[what you need to know]]></category>

		<guid isPermaLink="false">http://www.vangeyteproperties.com/blog/checklist-for-pricing-your-home</guid>
		<description><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2012/02/checklist.jpg"></a>You have decided to sell. But before you put the sign in the yard there are some things you will want to make sure you have done. Time spent doing research and setting the right price will most likely yield you a better return in the end. A home is only worth what a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2012/02/checklist.jpg"><img class="alignleft size-thumbnail wp-image-955" title="Check in primo piano" src="http://www.rls2000.com/wordpress/wp-content/uploads/2012/02/checklist-150x150.jpg" alt="" width="150" height="150" /></a>You have decided to sell. But before you put the sign in the yard there are some things you will want to make sure you have done. Time spent doing research and setting the right price will most likely yield you a better return in the end. A home is only worth what a buyer is willing to pay for it.</p>
<p><strong>Track your neighborhood values</strong><br />
Find out what homes similar to yours are selling for in your neighborhood so you will have a good idea what your home is worth.</p>
<p><strong>Buyer or seller market</strong><br />
You need to judge whether it&#8217;s a sellers&#8217; market or a buyers&#8217; market in your neighborhood. Remember that all real estate is local. You will want to research things like interest rates, home inventory, job forecasts, and even time of year.</p>
<p><strong>Research inventory</strong><br />
How many homes are for sale? If you live in a desirable neighborhood and there aren&#8217;t many homes for sale, you will have a clear edge here. However, if you see lots of homes on the market and they&#8217;re not selling very quickly, you might have to reduce the price you had in mind.</p>
<p><strong>Know the average days on the market</strong><br />
Review the homes in your neighborhood and their days on market sometimes referred to as DOM. Look at trends for the past year and assess whether homes were appreciating or depreciating.</p>
<p><strong>Monitor the job market</strong><br />
Is a big company relocating workers to your area? Or are they moving out and shutting the doors? The job market has a lot to do with the real estate market.</p>
<p><strong>Attend nearby open houses</strong><br />
Observe how other properties are showing and compare them to your home. At an open house you can often feel the &#8220;mood&#8221; of potential buyers.</p>
<p><strong>Get a professional opinion</strong><br />
A real estate professional will be able to help you gather all of the above information and come up with a CMA or comparable market analysis to determine the best price range for you home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vangeyteproperties.com/blog/checklist-for-pricing-your-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before You Buy a Vacation Home</title>
		<link>http://www.vangeyteproperties.com/blog/before-you-buy-a-vacation-home</link>
		<comments>http://www.vangeyteproperties.com/blog/before-you-buy-a-vacation-home#comments</comments>
		<pubDate>Thu, 10 May 2012 11:00:27 +0000</pubDate>
		<dc:creator>Gary Van Geyte</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[buyer tips]]></category>
		<category><![CDATA[second home]]></category>
		<category><![CDATA[vacation home]]></category>

		<guid isPermaLink="false">http://www.vangeyteproperties.com/blog/before-you-buy-a-vacation-home</guid>
		<description><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2012/03/vacation-home1.jpg"></a>Rates are low, home prices are still low and the thermometer is heating up. If you are dreaming of a vacation home; right now there are some great deals for buyers looking for a second home. <a title="Money magazine" href="http://money.cnn.com/2011/04/05/real_estate/buying_vacation_homes.moneymag/index.htm" target="_blank">Money Magazine</a> offers some tips on what you need to know before you take the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2012/03/vacation-home1.jpg"><img class="alignleft size-thumbnail wp-image-1094" title="vacation home" src="http://www.rls2000.com/wordpress/wp-content/uploads/2012/03/vacation-home1-150x133.jpg" alt="" width="150" height="133" /></a>Rates are low, home prices are still low and the thermometer is heating up. If you are dreaming of a vacation home; right now there are some great deals for buyers looking for a second home. <a title="Money magazine" href="http://money.cnn.com/2011/04/05/real_estate/buying_vacation_homes.moneymag/index.htm" target="_blank">Money Magazine</a> offers some tips on what you need to know before you take the leap on a second home.</p>
<p>&nbsp;</p>
<p><strong>1. Now is a good time to pounce</strong><br />
In many second-home hot spots, prices are still close to their five-year lows. According to Fiserv, single-home prices in Napa, Calif., for example, are down 47% from their 2006 peak; the average house in Ocean City, N.J., costs 24% less than it did in 2006. And though a few hard-hit markets like Las Vegas, Tucson, and Miami could fall a bit further, most economists believe the biggest declines are behind us.</p>
<p>Meanwhile, sales in places such as Myrtle Beach, S.C., and Palm Beach saw double-digit increases last year. &#8220;Now prices are starting to move up,&#8221; says Myrtle Beach broker Rod Smith.</p>
<p><strong>2. A home is a better deal if it&#8217;s rentable</strong><br />
You may think you&#8217;ll keep the retreat all to yourself, but it&#8217;s still smart to shop as if you&#8217;re going to rent the place out. That&#8217;s because a home&#8217;s rental potential can affect its resale value, says Fredericksburg, Texas, agent Catherine Jeffrey.</p>
<p>Before you bid on a house, make sure the homeowners association or township allows short-term rentals (many do not). And keep in mind that renters prefer homes with at least one bathroom for every bedroom, says Jeffrey.</p>
<p><strong>3. Don&#8217;t count on rental income to pay your bills</strong><br />
The typical property rents out just 17 weeks a year, says Christine Karpinski of vacation-rental site HomeAway.com. Plus, you&#8217;ll need to pay for cleaning, maintenance, insurance, and maybe management fees (at least 15% of income).</p>
<p>Sales of doomsday bunkers up 1,000%<br />
To get a handle on a property&#8217;s income potential, ask a management company for a history of rental dates and rates for homes comparable to the one you&#8217;re considering. If your monthly loan payment is less than or equal to one peak week of rent, you&#8217;re likely to break even, says Karpinski.</p>
<p><strong>4. Your loan rate depends on how you use the house</strong><br />
Lenders have raised standards across the board, but they&#8217;re giving extra scrutiny to vacation homes. Use the property primarily as a second home and you&#8217;ll pay about the same mortgage rate as you would on a primary residence, says HSH Associates vice president Keith Gumbinger. If you need rental income to qualify for the loan, however, the house is treated as investment property &#8212; so you&#8217;ll have to fork over as much as 25% for the down payment and pay up to one percentage point more in interest.</p>
<p><strong>5. Tax benefits can be sweet</strong><br />
Rent the house out for two weeks or less and you won&#8217;t have to report a cent of income to the IRS &#8212; and you can still deduct property taxes and mortgage interest.</p>
<p>Stay there for less than two weeks or 10% of rental days, whichever is greater, and you can deduct operating costs &#8212; everything from cleaning fees and maintenance to linens and repairs &#8212; in addition to interest and property tax. Use and rent a lot? You&#8217;ll have to allocate the write-offs between personal and rental use, which gets tricky, says Rick Shapiro, a CPA in West Hartford, Conn. So talk to your tax guy before you buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vangeyteproperties.com/blog/before-you-buy-a-vacation-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Money on Home Renovations</title>
		<link>http://www.vangeyteproperties.com/blog/make-money-on-home-renovations</link>
		<comments>http://www.vangeyteproperties.com/blog/make-money-on-home-renovations#comments</comments>
		<pubDate>Thu, 03 May 2012 11:00:18 +0000</pubDate>
		<dc:creator>Gary Van Geyte</dc:creator>
				<category><![CDATA[Help Around the House]]></category>
		<category><![CDATA[Money Saving Tips]]></category>
		<category><![CDATA[budget remodel]]></category>
		<category><![CDATA[home makeover]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Should I Add on]]></category>

		<guid isPermaLink="false">http://www.vangeyteproperties.com/blog/make-money-on-home-renovations</guid>
		<description><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/12/home-reno.jpg"></a>Unlike most other investments, your home can actually make money for you. Using energy efficiency tax credits, making shrewd decisions about home improvement projects, and taking advantage of the work shortage in the building industry can all put cash in your pocket. As ranked by<a title="Remodeling magazine" href="http://www.remodeling.hw.net" target="_blank"> Remodeling</a> magazine, here are some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/12/home-reno.jpg"><img class="alignleft size-thumbnail wp-image-680" title="home reno" src="http://www.rls2000.com/wordpress/wp-content/uploads/2011/12/home-reno-150x150.jpg" alt="" width="150" height="150" /></a>Unlike most other investments, your home can actually make money for you. Using energy efficiency tax credits, making shrewd decisions about home improvement projects, and taking advantage of the work shortage in the building industry can all put cash in your pocket. As ranked by<a title="Remodeling magazine" href="http://www.remodeling.hw.net" target="_blank"> Remodeling</a> magazine, here are some top money-making remodels:</p>
<div>
<div><strong>1. Installing a new entry door (steel)</strong></div>
</div>
<div>
<div><img src="http://i2.cdn.turner.com/money/galleries/2011/moneymag/1111/gallery.make_money_renovations.moneymag/images/steel-door.ju.jpg" alt="New entry door (steel)" width="240" height="320" /></div>
<div><strong>Job cost:</strong> $1,218</div>
<div><strong>Value added:</strong> $1,243</div>
<div><strong>Cost recouped:</strong> 102%</div>
</div>
<p><a href="http://money.cnn.com/galleries/2011/moneymag/1111/gallery.make_money_renovations.moneymag/index.html"></a><a href="http://money.cnn.com/galleries/2011/moneymag/1111/gallery.make_money_renovations.moneymag/3.html"></a></p>
<div>
<div><strong>2. Garage door replacement</strong></div>
<div><a href="http://money.cnn.com/galleries/2011/moneymag/1111/gallery.make_money_renovations.moneymag/index.html"></a><a href="http://money.cnn.com/galleries/2011/moneymag/1111/gallery.make_money_renovations.moneymag/3.html"></a></div>
</div>
<div>
<div><img src="http://i2.cdn.turner.com/money/galleries/2011/moneymag/1111/gallery.make_money_renovations.moneymag/images/garage-door.ju.jpg" alt="Garage door replacement" width="340" height="262" /></div>
<p><!-- /imgRelatedsContainer* --><!-- DATA FIELDS --></p>
<div><strong>Job cost:</strong> $1,291</div>
<div><strong>Value added:</strong> $1,083</div>
<div><strong>Cost recouped:</strong> 84%</div>
<p><!-- /DATA FIELDS --></p>
</div>
<div>
<div><strong>3. Minor kitchen remodel</strong></div>
<div><a href="http://money.cnn.com/galleries/2011/moneymag/1111/gallery.make_money_renovations.moneymag/2.html"></a><a href="http://money.cnn.com/galleries/2011/moneymag/1111/gallery.make_money_renovations.moneymag/4.html"></a></div>
</div>
<div>
<div><img src="http://i2.cdn.turner.com/money/galleries/2011/moneymag/1111/gallery.make_money_renovations.moneymag/images/kitchen-remodel.ju.jpg" alt="Minor kitchen remodel" width="340" height="262" /></div>
<p><!-- /imgRelatedsContainer* --><!-- DATA FIELDS --></p>
<div><strong>Job cost:</strong> $21,695</div>
<div><strong>Value added:</strong> $15,790</div>
<div><strong>Cost recouped:</strong> 73%</div>
<p><!-- /DATA FIELDS --></p>
</div>
<div>
<div><strong>4. Deck addition (wood)</strong></div>
<div><a href="http://money.cnn.com/galleries/2011/moneymag/1111/gallery.make_money_renovations.moneymag/3.html"></a><a href="http://money.cnn.com/galleries/2011/moneymag/1111/gallery.make_money_renovations.moneymag/5.html"></a></div>
</div>
<div>
<div><img src="http://i2.cdn.turner.com/money/galleries/2011/moneymag/1111/gallery.make_money_renovations.moneymag/images/building-wooden-deck.ju.jpg" alt="Deck addition (wood)" width="340" height="262" /></div>
<p><!-- /imgRelatedsContainer* --><!-- DATA FIELDS --></p>
<div><strong>Job cost:</strong> $10,973</div>
<div><strong>Value added:</strong> $7,986</div>
<div><strong>Cost recouped:</strong> 73%</div>
<p><!-- /DATA FIELDS --></p>
</div>
<div>
<div><strong>5. New siding (vinyl)</strong></div>
<div><a href="http://money.cnn.com/galleries/2011/moneymag/1111/gallery.make_money_renovations.moneymag/4.html"></a><a href="http://money.cnn.com/galleries/2011/moneymag/1111/gallery.make_money_renovations.moneymag/jump.html"></a></div>
</div>
<div>
<div><img src="http://i2.cdn.turner.com/money/galleries/2011/moneymag/1111/gallery.make_money_renovations.moneymag/images/vinyl-siding.ju.jpg" alt="New siding (vinyl)" width="340" height="262" /></div>
<p><!-- /imgRelatedsContainer* --><!-- DATA FIELDS --></p>
<div><strong>Job cost:</strong> $11,357</div>
<div><strong>Value added:</strong> $8,223</div>
<div><strong>Cost recouped:</strong> 72%</div>
<p><!-- /DATA FIELDS --></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.vangeyteproperties.com/blog/make-money-on-home-renovations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single-Family &#8211; 35 Zion Hill Salem, NH 03079 now has a new price!</title>
		<link>http://www.vangeyteproperties.com/blog/single-family-35-zion-hill-salem-nh-03079-now-has-a-new-price</link>
		<comments>http://www.vangeyteproperties.com/blog/single-family-35-zion-hill-salem-nh-03079-now-has-a-new-price#comments</comments>
		<pubDate>Tue, 01 May 2012 15:01:26 +0000</pubDate>
		<dc:creator>Gary Van Geyte</dc:creator>
				<category><![CDATA[Real Estate For Sale]]></category>
		<category><![CDATA[Single-Family]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Salem NH 03079]]></category>

		<guid isPermaLink="false">http://www.vangeyteproperties.com/blog/single-family-35-zion-hill-salem-nh-03079-now-has-a-new-price</guid>
		<description><![CDATA[<p>TENNIS ANYONE? Custom built 2600 S/F home on prestigious Zion Hill Road in North Salem. Oversize kitchen has just been redone with stainless, granite and tile. Hardwood floors,Central A/C, Vaulted ceiling in fireplaced family room, large deck overlooks tennis court. Master suite has loft workout/office area large luxury bath with jetted tub and huge walk-in. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.mlspropertyfinder.com/images.aspx?type=listings&#038;id=4066561&#038;width=150" style="float:left;padding-right:7px;padding-bottom:3px;"  />TENNIS ANYONE?  Custom built 2600 S/F home on prestigious Zion Hill Road in North Salem. Oversize kitchen has just been redone with stainless, granite and tile. Hardwood floors,Central A/C, Vaulted ceiling in fireplaced family room, large deck overlooks tennis court. Master suite has loft workout/office area large  luxury bath with jetted tub and huge walk-in. outside hot tub house, 3 car garage with additional 800 + S/F finished bonus room above. Landscaped with stone walls and more plenty of parking. A beautiful home and setting. Gen tran panel</p>
<p>  This is a  Colonial style home and features 9 total rooms, 2 full baths, 1 half bath, 3 bedrooms, 2.44 Acres, and is currently available for $379,000.</p>
<p> For complete details click <a href="http://www.vangeyteproperties.com/detail.asp?listingID=4066561&#038;agentid=A210366">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vangeyteproperties.com/blog/single-family-35-zion-hill-salem-nh-03079-now-has-a-new-price/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Things that Make Home-Insurance Rates Soar</title>
		<link>http://www.vangeyteproperties.com/blog/11-things-that-make-home-insurance-rates-soar</link>
		<comments>http://www.vangeyteproperties.com/blog/11-things-that-make-home-insurance-rates-soar#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:00:24 +0000</pubDate>
		<dc:creator>Gary Van Geyte</dc:creator>
				<category><![CDATA[Money Saving Tips]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[what you need to know]]></category>

		<guid isPermaLink="false">http://www.vangeyteproperties.com/blog/11-things-that-make-home-insurance-rates-soar</guid>
		<description><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2012/03/house-in-hand.jpg"></a> While most people buy home insurance to protect property from damage, liabilities from accidents on your property are often what drive up your insurance rate. Unforeseen or overlooked risks can drive up premiums or even lead to a rejection. Here are some of the biggest rate-boosters. This article from <a href="http://www.bloomberg.com/?cmpid=msn%22%3EBloomberg">Bloomberg</a> points out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2012/03/house-in-hand.jpg"><img class="alignleft size-thumbnail wp-image-1041" title="house in hand" src="http://www.rls2000.com/wordpress/wp-content/uploads/2012/03/house-in-hand-150x150.jpg" alt="" width="150" height="150" /></a> While most people buy home insurance to protect property from damage, liabilities from accidents on your property are often what drive up your insurance rate. Unforeseen or overlooked risks can drive up premiums or even lead to a rejection. Here are some of the biggest rate-boosters. This article from <a href="http://www.bloomberg.com/?cmpid=msn%22%3EBloomberg">Bloomberg</a> points out some of the risks you may not even know you have in your home.</p>
<p><strong>Risks that raise rates</strong><br />
While most people buy home insurance to protect property from damage, liabilities from accidents on your property are often what drive up your insurance rate. &#8220;Legal liability can be more costly to home insurers than property damage,&#8221; says Loretta Worters, vice president of the Insurance Information Institute. &#8220;People sue for millions of dollars for minor injuries. Companies are not going to walk away from the business because you have a dog or pool, but they&#8217;ll charge you more.&#8221; Unforeseen or overlooked risks can drive up premiums or even lead to a rejection. Here are some of the biggest rate-boosters.</p>
<p><strong>Beware of dog</strong><br />
According to the Centers for Disease Control and Prevention, more than 4.7 million people a year are bitten by dogs. More than 50% of dog bites occur on the dog owner&#8217;s property, and they account for one-third of all homeowners-insurance liability claims. Consequently, some insurers don&#8217;t like aggressive breeds of dogs and may reject clients or charge more if they own pit bulls and Rottweilers. Others will insist on policies that exclude dog-bite coverage. If your dog has a history of violence, expect higher premiums. One potential way to reduce rates: Get Rex some obedience training.</p>
<p><strong>Guarding the pool</strong><br />
Drowning is the leading cause of fatal injury for children ages 1 to 4. Insurers will cover homes with pools, but often at higher rates and with limited liability on their end. They will want to make sure the pool complies with local regulations and safety standards. &#8220;We require fences for homeowners with pools,&#8221; says Holly Anderson, a State Farm spokeswoman. The CDC estimates that more than half of drowning deaths involving young children could have been prevented by fencing that securely separates the pool from the house and yard. Homeowners can be liable for injuries that occur to strangers who use their pool without their permission.</p>
<p><strong>Trampolines</strong><br />
Trampolines cause more than 100,000 emergency-room visits a year, according to the Consumer Product Safety Commission. Because the devices have become such a headache, insurers sometimes refuse to cover properties that have them or place specific &#8220;trampoline exclusion clauses&#8221; in policies to address liability. To get coverage for that liability, you will pay more. The insurer may require you to take safety measures such as covering trampoline springs with padding and placing the trampoline at a distance from trees and buildings.</p>
<p><strong>Treehouses</strong><br />
According to the National Safety Council, falls account for 26% of all accidental injuries and deaths in the home. Every day, approximately 8,000 children are treated in U.S. emergency rooms for fall-related injuries; that totals nearly 2.8 million children each year. Treehouses can be primary culprits because of their height. Some insurers have treehouse exclusion clauses or reject applicants if they consider a treehouse too high or poorly maintained. Expect to pay more to cover one for any liabilities.</p>
<p><strong>Guns</strong><br />
Living in a home that contains guns increases the risk of homicide by more than 40%, according to the New England Journal of Medicine. Insurers will generally cover gun owners, with caveats. Whether you have used a weapon in self-defense, with criminal intent or by accident will obviously play a big role in how much liability an insurer will assume. Insurers want to know that guns are properly secured, have safety locks and are kept out of reach of children. Failure to disclose that you have a firearm could lead to an insurer trying to deny your claims in the event of an accident.</p>
<p><strong>Big-ticket jewelry</strong><br />
&#8220;Standard homeowners and renters insurance policies include coverage for personal items such as jewelry and other valuables,&#8221; Worters says. &#8220;However, many policies limit the dollar amount for the theft of valuable personal possessions such as jewelry, furs and precious stones to $1,000 to $2,000.&#8221; That wouldn&#8217;t match the cost of most engagement rings today. Covering your most valuable jewelry for theft and loss will increase your home-insurance premiums and require both an appraisal of the property and policy riders detailing both the value and nature of the jewelry you want covered.</p>
<p><strong>Home businesses</strong><br />
The typical homeowners insurance policy covers a maximum of $2,500 for business equipment in the home, according to the Insurance Information Institute. It usually doesn&#8217;t cover business-related liability if a customer or supplier is injured on your property. &#8220;To cover a home business definitely adds to the premium, due to the increased chance of loss, both from a property and liability point of view,&#8221; Anderson says. &#8220;In many cases, we recommend such a policy through our business lines, which provides much broader coverage than a basic homeowners policy.&#8221; If you don&#8217;t notify your insurer of your business&#8217;s existence and an accident occurs, chances are you won&#8217;t be covered.</p>
<p><strong>Heating fires</strong><br />
More than one-third of Americans use wood-burning stoves, fireplaces and other fuel-fired appliances as primary sources of home heat, according to the U.S. Fire Administration. Heating fires account for 36% of residential home fires in rural areas every year. Before installing a wood stove or fireplace, notify your insurer. Some insurers may require proof of certification indicating that a stove or fireplace was installed properly. Without that, premiums can increase. Stoves must also comply with local building codes. Failure to notify your insurer of the installation could lead to a voided policy should a fire occur.</p>
<p><strong>Sewer backup</strong><br />
The nation&#8217;s 500,000-plus miles of sewer lines are, on average, more than 30 years old. The Civil Engineering Research Foundation reports that the number of backed-up sewers is increasing at a rate of about 3% annually. Unfortunately, sewage backups — just like floods — are not covered by standard homeowners insurance policies, although the damage from one can amount to thousands of dollars. Coverage will increase your premiums.</p>
<p><strong>Zip lines</strong><br />
Backyard zip lines — cables suspended in midair for people to slide across — have become increasingly popular and can be purchased for as little as $150. These are not the zip lines you find at resorts, but smaller ones that typically run from 100 feet to 400 feet. Injuries from one can be life-threatening if it has been strung high enough from the ground. As with treehouses, insurers look askance at zip lines because of the risk that someone will be injured; they want you to disclose if you have one and may then exclude it from your policy.</p>
<p><strong>Exotic pets</strong><br />
According to the Captive Wild Animal Protection Coalition, more than 10,000 big cats, 8.8 million reptiles and 3,000 apes are in private hands in the U.S. Whether you have a chimp in your garage or a fondness for tarantulas, chances are that your insurer will want nothing to do with it. Expect exclusions that don&#8217;t cover the creature in the house and a separate policy to cover potential liabilities. You may be able to buy a separate exotic-pet insurance policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vangeyteproperties.com/blog/11-things-that-make-home-insurance-rates-soar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single-Family &#8211; 35 Zion Hill Salem, NH 03079 is now new to the market!</title>
		<link>http://www.vangeyteproperties.com/blog/single-family-35-zion-hill-salem-nh-03079-is-now-new-to-the-market-3</link>
		<comments>http://www.vangeyteproperties.com/blog/single-family-35-zion-hill-salem-nh-03079-is-now-new-to-the-market-3#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:01:24 +0000</pubDate>
		<dc:creator>Gary Van Geyte</dc:creator>
				<category><![CDATA[Real Estate For Sale]]></category>
		<category><![CDATA[Single-Family]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Salem NH 03079]]></category>

		<guid isPermaLink="false">http://www.vangeyteproperties.com/blog/single-family-35-zion-hill-salem-nh-03079-is-now-new-to-the-market-3</guid>
		<description><![CDATA[<p>TENNIS ANYONE? Custom built 2600 S/F home on prestigious Zion Hill Road in North Salem. Oversize kitchen has just been redone with stainless, granite and tile. Hardwood floors,Central A/C, Vaulted ceiling in fireplaced family room, large deck overlooks tennis court. Master suite has loft workout/office area large luxury bath with jetted tub and huge walk-in. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.mlspropertyfinder.com/images.aspx?type=listings&#038;id=4066561&#038;width=150" style="float:left;padding-right:7px;padding-bottom:3px;"  />TENNIS ANYONE?  Custom built 2600 S/F home on prestigious Zion Hill Road in North Salem. Oversize kitchen has just been redone with stainless, granite and tile. Hardwood floors,Central A/C, Vaulted ceiling in fireplaced family room, large deck overlooks tennis court. Master suite has loft workout/office area large  luxury bath with jetted tub and huge walk-in. outside hot tub house, 3 car garage with additional 800 + S/F finished bonus room above. Landscaped with stone walls and more plenty of parking. A beautiful home and setting. Gen tran panel</p>
<p>  This is a  Colonial style home and features 9 total rooms, 2 full baths, 1 half bath, 3 bedrooms, 2.44 Acres, and is currently available for $379,000.</p>
<p> For complete details click <a href="http://www.vangeyteproperties.com/detail.asp?listingID=4066561&#038;agentid=A210366">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vangeyteproperties.com/blog/single-family-35-zion-hill-salem-nh-03079-is-now-new-to-the-market-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single-Family &#8211; 23 Jessica Merrimack, NH 03054 is now new to the market!</title>
		<link>http://www.vangeyteproperties.com/blog/single-family-23-jessica-merrimack-nh-03054-is-now-new-to-the-market-4</link>
		<comments>http://www.vangeyteproperties.com/blog/single-family-23-jessica-merrimack-nh-03054-is-now-new-to-the-market-4#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:01:21 +0000</pubDate>
		<dc:creator>Gary Van Geyte</dc:creator>
				<category><![CDATA[Real Estate For Sale]]></category>
		<category><![CDATA[Single-Family]]></category>
		<category><![CDATA[Merrimack NH 03054]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.vangeyteproperties.com/blog/single-family-23-jessica-merrimack-nh-03054-is-now-new-to-the-market-4</guid>
		<description><![CDATA[<p>This home is beautifully sited on it&#8217;s lot in a premium development with 63 acres of common land including a pond. loaded with extras that make it a step above the rest! Off the spacious eat in kitchen Double French doors lead to a huge sunroom that exits to an expansive maintenance free deck just [...]]]></description>
